| SUNSHINE MILLIONS | PRE-ENTRIES | |||
| CLASSIC - GULFSTREAM | FINAL | |||
| CALIFORNIA HORSES | ||||
| GREY MEMO | GSW | W. STUTE | ||
| CONTINENTAL RED | GSW | I. JORY | ||
| NINEBANKS | SW | 206,000 | J. HOLLENDORFER | |
| GOBI DAN | SW | 142,000 | P. GALLAGHER | |
| HUGH HEFNER | SW | 118,000 | M. JONES | |
| LONG GONE CON | 138,000 | C. DOLLASE | ||
| LENNYFROMALIBU | 107,000 | B ABRAMS | ||
| WHITE CLOUD | 7,000 | D. GREENMAN | ||
| SLIPPERY WHEN BET | 101,000 | J. SADLER | ||
| GROOM ON THE RUN | 34,000 | D. GREENMAN | ||
| FLORIDA HORSES | ||||
| THE JUDGE SEZ WHO | GSW | 558,000 | M. W. WOLFSON | |
| BOOKLET | GSW | 425,000 | J. WARD | |
| *WESTERN PRIDE | GSW | 334,000 | J. CHAPMAN | |
| BEST OF THE REST | GSW | 308,000 | E. PLESA, JR | |
| MAYAKOVSKY | GSW | 210,000 | P. BIANCONE | |
| SAINT MARDEN | GSW | 159,000 | M. MATZ | |
| SIR BEAR | GSW | 130,000 | R. ZIADIE | |
| FREE OF LOVE | GSW | 123,000 | R. VIOLETTE | |
| NOTHING FLAT | SW | 345,000 | N. ZITO | |
| ISLAND SKIPPER | SW | 111,000 | F. WARREN | |
| *JUDGE'S CASE | SW | 75,000 | R. ARAYA | |
| SWIFT REPLICA | 85,000 | M. ZACCO | ||
| ELITE MERCEDES | 23,000 | E. WALDEN | ||
| *REGULAR NOMINATION |