| HIP | DESCRIPTION | CONSIGNOR | PURCHASER | AMOUNT |
| 114 | dkb/br, c, Bertrando - Devil's Swap | Gayle Van Leer, Agent for Maibu | RNA | $14,000 |
| Valley Farms Inc. |
| 115 | dkb/br, f, Salt Lake - Done With | Havens Bloodstock Agency Inc., | RNA | $14,000 |
| Pleasure | Agent |
| 116 | Princess Bride, gr, f, Cee's Tizzy - | Gayle Van Leer, Agent | Lisa Erickson, Agent for Shimamura | $26,000 |
| Dreamsbury | Solvang, CA |
| 117 | bay, c, Comic Strip - Early Early Echo | Special T Thoroughbreds Inc., | RNA | $10,000 |
| Agent |
| 118 | ch, f, Royal Academy - Eastern Moon | Yearsley Bloodstock, Agent | Bruno G. DeBerdt, Agent | $67,000 |
| Canyon Country, CA |
| 119 | bay, f, Smokester - Eurostar | Pegasus Ranch, Agent | RNA | $17,000 |
| 120 | ch, c, Flying Continental - Evening | Harris Farms Inc., Agent | Larry Cain | $55,000 |
| Walk | Fresno, CA |
| 121 | bay, c, Event of the Year - Excess | Havens Bloodstock Agency Inc., | RNA | $27,000 |
| Attitude | Agent |
| 122 | bay, f, Honour and Glory - Excitations | Tommy Town Thoroughbreds, | RNA | $37,000 |
| Agent |
| Del Mar Yearling Sale Results for - Monday, August 16, 2004 |
| GROSS | SALE | MEDIAN |
| TYPE | HEAD | SALES | AVERAGE | PRICE | OUTS |
| Yearlings | 57 | 2,749,000 | 48,228 | 31,000 | 12 |
| RNA: | 53 | 1,742,000 |
| Total Head: | 110 | 4,491,000 |
| Del Mar Yearling Sale Final Results |
| 2003 |
| GROSS | SALE | MEDIAN |
| TYPE | HEAD | SALES | AVERAGE | PRICE | OUTS |
| Yearlings | 90 | 3,105,500 | 34,506 | 25,500 | 19 |
| RNA: | 50 | 1,779,500 |
| Total Head: | 140 | 4,885,000 |