| HIP | DESCRIPTION | CONSIGNOR | PURCHASER | AMOUNT |
| 68 | ch, c, Thunder Gulch - Windsor Fire | Property of Tommy Town | Mr. Jack L. Finley | $30,000 |
| Throughbreds LLC | Paradise Valley, AZ |
| 69 | Windy Pacific, bay, c, Twin Spires - | Meadowcreek Ranch, Agent | RNA | $7,000 |
| Windy Pass |
| 70 | bay, f, Avenue of Flags - Won Ton | Havens Bloodstock Agency Inc., | RNA | $42,000 |
| Tobin | Agent |
| 71 | dkb/br, c, Bertrando - Anachristina | River Edge Farm Inc., Agent | RNA | $16,000 |
| 72 | bay, f, General Meeting - Annual | Golden Eagle Farm, Agent | Mike Parker, DVM | $10,000 |
| Reunion | Alamo, CA |
| 73 | bay, c, West by West - Another | Havens Bloodstock Agency Inc., | RNA | $22,000 |
| Valentine | Agent |
| 74 | dkb/br, f, Bertrando - Ask Directions | River Edge Farm Inc., Agent | Cliff W. Sise | $82,000 |
| Glendora, CA |
| 75 | dkb/br, c, Cee's Tizzy - Assertively | River Edge Farm Inc., Agent | Mr. Harold Tillema | $22,000 |
| Corona, CA |
| 76 | bay, f, Event of the Year - Aunt Carol | Golden Eagle Farm, Agent | Eagle Oak Ranch, LLC. | $25,000 |
| Paso Robles, CA |
| 77 | dkb/br, c, Deputy Commander - | Property of Tommy Town | RNA | $21,000 |
| Awespious Lady | Thoroughbreds LLC |
| 78 | bay, f, Memo (CHI) - B. Magic's Touch | Blooming Hills, Inc., Agent | RNA | $17,000 |
| 79 | dkb/br, f, Distinctive Cat - Bajocco | Mary Knight, Agent | Big Valley | $21,000 |
| Rivata, UT |
| 80 | ch, c, Carr de Naskra - Belara (FR) | Havens Bloodstock Agency Inc., | Ike Thrash | $55,000 |
| Agent | Hattiesburg, MS |
| Del Mar Yearling Sale Results for - Sunday, August 11, 2002 |
| GROSS | SALE | MEDIAN |
| TYPE | HEAD | AVERAGE | OUTS |
| Yearlings | 51 | 2,431,500 | 47,676 | 40,000 | 7 |
| RNA: | 22 | 566,000 | 25,727 |
| Total Head: | 73 | 2,997,500 | 41,062 |
| Revision Date: 08-11-02 10:49 p | Page 4 of 4 |