
2001 Del Mar Yearling Sale
| HipNum |
Sire |
Dam |
Dam's Sire |
Sex | State Foaled |
| 1 | Smokester | High Delight | Mt. Livermore | c | CA |
| 2 | Editor's Note | Houseofcreek | Housebuster | c | KY |
| 3 | General Meeting | I'm Really Smokin | *Golden Eagle II | f | CA |
| 4 | General Meeting | Ice Truffles | Icecapade | c | CA |
| 5 | Sir Cat | In Special Form | Yukon | f | CA |
| 6 | Memo (CHI) | In the Spin | Moscow Ballet | c | CA |
| 7 | Bertrando | Incredible Ing | Skywalker | f | CA |
| 8 | Mountain Cat | Isola Mia | Just the Time | f | CA |
| 9 | Bertrando | Ivy Coast | Fappiano | f | CA |
| 10 | Mr Purple | J. T.'s Pirate | Pirate's Bounty | f | CA |
| 11 | Pentelicus | Justin's Lydia | L'Enjoleur | c | FL |
| 12 | Not Tricky | Kelli Valentina | Affirmed | f | CA |
| 13 | Falstaff | Key Mist | Plugged Nickle | f | CA |
| 14 | Roy | L. A. Michelle | It's Freezing | f | KY |
| 15 | Alydeed | Lady Trickery | Clever Trick | c | KY |
| 16 | General Meeting | Leasears | Lear Fan | f | CA |
| 17 | Memo (CHI) | Let's Eat Lunch | Nostalgia's Star | c | CA |
| 18 | High Brite | Living Waters | Flying Paster | c | CA |
| 19 | Game Plan | Loridown | Barrydown | c | WA |
| 20 | Affirmed | Love Is Blind | Dance in Time | f | CA |
| 21 | Smokester | Lucky Natalie | Lord Avie | c | CA |
| 22 | Smokester | M'Lady M | Candi's Gold | c | CA |
| 23 | Distinctive Cat | Madam Ask Us | Damascus | f | CA |
| 24 | Valid Wager | Magic Ladybug | Dominated | c | FL |
| 25 | Roy | Magical Bridge | Al Mamoon | f | CA |
| 26 | Smokester | Magical Flash | Miswaki | c | CA |
| 27 | In Excess (IRE) | Magnificent Crown | The Irish Lord | f | CA |
| 28 | End Sweep | Mama's Machine | Artichoke | c | CA |
| 29 | Memo (CHI) | Mapleline | Ends Well | f | CA |
| 30 | Memo (CHI) | Maui | Hawaii | c | CA |
| 31 | Bertrando | Minister Wife | Deputy Minister | c | CA |
| 32 | Benchmark | Miss Bountiful | Pirate's Bounty | f | CA |
| 33 | Cee's Tizzy | Miss Cant Be Wrong | Delegant | f | CA |
| 34 | Cobra King | More Delicate | Mt. Livermore | f | KY |
| 35 | General Meeting | My Sensation | Mining | f | CA |
| 36 | Vaudeville | Nahema | Believe It | c | CA |
| 37 | Clever Trick | Nat's Sallie | L'Natural | f | CA |
| 38 | Born Wild | Newsyoucanuse | Stalwart | c | CA |
| 39 | Lit de Justice | Nikki B. Mine | Crafty Prospector | f | CA |
| 40 | Smokester | Odylic | Dixieland Band | c | CA |
| 41 | Cee's Tizzy | Officer Lea | Nodouble | c | CA |
| 42 | Olympio | Only A Native | Raise A Native | f | CA |
| 43 | Helmsman | Our Lutka | Splendid Courage | c | CA |
| 44 | In Excess (IRE) | Pat the Dancer | Talinum | c | CA |
| 45 | Siphon (BRZ) | Peppy Raja | Raja Baba | f | FL |
| 46 | In Excess (IRE) | Perky Wonder | Relaunch | f | CA |
| 47 | Open Forum | Pet Carr | Carr de Naskra | c | CA |
| 48 | Western Fame | Play It Up | Drumalis (IRE) | f | CA |
| 49 | General Meeting | Popular by Far | Far North | f | CA |
| 50 | Memo (CHI) | Present Wish | Present Value | c | CA |
| 51 | Maria's Mon | Pretty Miswaki | Miswaki | c | CA |
| 52 | Smokester | Prizes Are Lovely | Prized | c | CA |
| 53 | Olympio | Queen Go Go | Raise a Native | f | KY |
| 54 | Langfuhr | Quiet M.D. | Quiet American | f | CA |
| 55 | Cee's Tizzy | Raise an Heiress | Raise a Native | f | CA |
| 56 | Dance Floor | Red Jewel | Debonair Roger | c | CA |
| 57 | Siberian Summer | Redsand Dancer | Desert Wine | c | CA |
| 58 | Memo (CHI) | Rhondaling (GB) | Welsh Pageant (FR) | f | CA |
| 59 | Bertrando | Rio Tejo | Tsunamai Slew | f | CA |
| 60 | In Excess (IRE) | River Sunday | Cutlass Reality | f | CA |
| 61 | Langfhur | Rough M.D. | Roanoke | f | CA |
| 62 | Indian Charlie | Run for My Life | Fit to Fight | f | CA |
| 63 | Wild Rush | Sarah's Girl | Lost Code | f | CA |
| 64 | Olympio | Saratoga Charmer | Saratoga Six | c | CA |
| 65 | Meadowlake | Seeking d'Oro | Seeking the Gold | f | KY |
| 66 | Boone's Mill | Shopawaytheblues | Zen | c | KY |
| 67 | Western Fame | Shorouk | Encino | f | CA |
| 68 | Tactical Advantage | Shower of Fire | Fire Dancer | f | CA |
| 69 | In Excess (IRE) | Soaring Jewel | *Golden Eagle II | f | CA |
| 70 | Victory Speech | Soonermoon | Pumpkin Moonshine | c | CA |
| 71 | Benchmark | Sparkling Nickle | Plugged Nickle | c | CA |
| 72 | In Excess (IRE) | Spirited Jaclyn | Native Prospector | c | CA |
| 73 | General Meeting | Star Eighty Eight | Star de Naskra | f | CA |
| 74 | Bertrando | Starterup | Lively One | f | CA |
| 75 | Swiss Yodeler | Strawberry's Best | Strawberry Road (AUS) | f | CA |
| 76 | Flying Victor | Summer Esprit | Time for a Change | f | CA |
| 77 | Open Forum | Superior Mind | Timeless Moment | f | CA |
| 78 | Pentelicus | Suspiciouscountess | Conte Di Savoya | c | CA |
| 79 | Smokester | Tami U Bar | Kennedy Road | f | CA |
| 80 | End Sweep | Tamworth Lass | Vigors | c | CA |
| 81 | Siphon (BRZ) | Termi (BRZ) | =Ocean Falls (IRE) | c | KY |
| 82 | Flying Continental | Thoughtful Queen | Bates Motel | f | CA |
| 83 | Siberian Summer | Ticket to Paradise | Alydar | c | CA |
| 84 | Half Term | Touchdownsandiego | Turkey Shoot | c | CA |
| 85 | Crafty Prospector | Treasure Ridge | Cox's Ridge | c | CA |
| 86 | General Meeting | Triple Connection | Far North | c | CA |
| 87 | Siberian Summer | Truly Naughty | Valid Appeal | c | CA |
| 88 | Clever Trick | Tuesday Afternoon | Miner's Mark | c | CA |
| 89 | Formal Gold | Undervalued | Cox's Ridge | f | NY |
| 90 | End Sweep | Valid Triumph | Valid Appeal | f | CA |
| 91 | Jade Hunter | Vette | Flying Paster | c | KY |
| 92 | In Excess (IRE) | Video Menu | Never Tabled | f | CA |
| 93 | Smokester | Watch Wendy | Close Watch | c | CA |
| 94 | Saint Ballado | White Truffle | Dehere | f | CA |
| 95 | In Excess (IRE) | Above the Table | Never Tabled | c | CA |
| 96 | In Excess (IRE) | Affirming | Affirmed | c | CA |
| 97 | Slewpy | Agitatus | Agitate | f | CA |
| 98 | Turkoman | Alberta Pie | Vigors | f | CA |
| 99 | Candy Stripes | Ali's Dancer | Marshua's Dancer | c | CA |
| 100 | Bertrando | Alpine Queen | Monarch | c | CA |
| 101 | Wild Deputy | Antifreeze | It's Freezing | f | CA |
| 102 | Run Softly | Apalachian Song | Apalachee | c | CA |
| 103 | Prized | Archdale Road | Kennedy Road | c | CA |
| 104 | High Brite | Assertively | Assert (IRE) | f | CA |
| 105 | Indian Charlie | A Trickbyphone | Phone Trick | c | CA |
| 106 | Batonnier | A Trifle to Spare | Dixieland Brass | f | CA |
| 107 | Cryptoclearance | Beautiful Craft | Crafty Prospector | c | KY |
| 108 | Smoke Glacken | Bid Inherited | Spectacular Bid | c | CA |
| 109 | Iz a Saros | Bonnie Blue Me | Rumbo | c | CA |
| 110 | Dehere | Broadway Boogie | Fappiano | c | MD |
| 111 | Eastern Echo | Cajoleuse's Speed | Golden Derby | f | KY |
| 112 | Smokester | Carnival Pursuit | Jose Binn | f | CA |
| 113 | Dance Floor | Cayman Honeymoon | Private Account | f | CA |
| 114 | Miner's Mark | Chambolle | Slewpy | f | KY |
| 115 | High Brite | Charmes Dessus | Raised Socially | c | CA |
| 116 | Go for Gin | Claim This Dance | Mining | c | CA |
| 117 | Halory Hunter | Come Out Fightin' | Fit to Fight | f | CA |
| 118 | General Meeting | Concorde's Message | Messenger of Song | f | CA |
| 119 | Saros (GB) | Coo Cat | Cozzene | f | CA |
| 120 | Cryptoclearance | Crafty Country | Crafty Prospector | c | CA |
| 121 | Gold Fever | Creative Idea | Cryptoclearance | c | KY |
| 122 | Half Term | Cricket Green | Al Mamoon | c | CA |
| 123 | General Meeting | Crown of Jewels | Half a Year | c | CA |
| 124 | Memo (CHI) | Cryptic Miss | Quid Pro Quo | c | CA |
| 125 | Batonnier | Crystal Bloomer | Crystal Water | f | CA |
| 126 | In Excess (IRE) | Danish Dessert | Regal Classic | f | CA |
| 127 | Halory Hunter | Deal Direct | Waquoit | c | CA |
| 128 | Mr. Greeley | Double Entry | Raja Baba | f | CA |
| 129 | Benchmark | Effusive Bounty | Pirate's Bounty | f | CA |
| 130 | Boone's Mill | Emley's Hill | Dewan | c | CA |
| 131 | Flying Continental | Encinitas | Theatrical (IRE) | f | CA |
| 132 | Judge T C | Enticing Miss | Premiership | c | CA |
| 133 | Storm Boot | Expedicionaria (VEN) | Inland Voyager | c | KY |
| 134 | General Meeting | Farmanear | Farma Way | c | CA |
| 135 | Smokester | Feeling Tipsy | Bailjumper | f | CA |
| 136 | Cee's Tizzy | Flags to Riches | Avenue of Flags | c | CA |
| 137 | Bertrando | Fleet Cozzene | Cozzene | f | CA |
| 138 | End Sweep | Friendly Wave | Pentelicus | f | CA |
| 139 | Benchmark | Gambling Mistress | Noble Monk (IRE) | c | CA |
| 140 | High Brite | Game of Inches | Seattle Dancer | c | CA |
| 141 | Indian Charlie | Gay Current | Little Current | f | CA |
| 142 | Honour and Glory | Genra | Verbatim | f | FL |
| 143 | Wild Gold | Geri's Princess | Siyah Kalem | f | CA |
| 144 | Roy | Glamorous Dancer | Seattle Dancer | c | CA |
| 145 | Distorted Humor | Glamorous Habit | *Habitony | c | CA |
| 146 | Victory Speech | Glen of Aherlow | Rubiano | f | CA |
| 147 | Siberian Summer | Go Blade Go | Blade | f | CA |
| 148 | Houston | Golden Cruzer | Strike Gold | c | CA |
| 149 | Pine Bluff | Grana | Miswaki | f | CA |
Copyright © 1998-2001 California Thoroughbred Breeders Association